DC~6000MHz 2-Port Lightning Arrester

DC~6000MHz 2-Port Lightning Arrester
- BL-200-DC6G-NF-W
- Others
- Surge Protectors
- DC~6000
● DC-6000 MHz
● Easily Replaced Gas Tube Element
● Bi-Directional Protection, DC passed
Electrical Specifications | |
Frequency Range (MHz) | DC~6000 |
Insertion Loss (dB) | ≤0.3 |
VSWR | ≤1.3 |
Impedance (Ω) | 50 |
Maximum impluse discharge current(kA) | 20 |
Dielectric Withstanding Voltage(V) | ≥2500 RMS,50HZ at sea level |
Working Voltage(V) | ≤1000V RMS,50Hz,at sea level |
Dielectric Resistance | ≥5000MΩ |
Rated DC voltage(V) | 230 |
Contact Resistance | Center Contact ≤2.5MΩ , Out Contact ≤5MΩ |
Maximum Power (W) | 200 |
Mechanical Specifications | |
Connector | N Female |
Color | Silvery |
Durability | ≥500 cycles |
Operating Humidity (%) | 5~95 |
Operating Temperature (°C) | -40~85 |
Application | Indoor |
Download