2-Port Lightning Arrester

2-Port Lightning Arrester
- BL-200-DC3G-TNCM-TNCF-W
- Others
- Surge Protectors
- DC~3000
● DC-3000 MHz
● Easily Replaced Gas Tube Element
● Bi-Directional Protection, DC passed
Electrical Specifications | |
Frequency Range (MHz) | DC~3000 |
Insertion Loss (dB) | ≤0.45 |
VSWR | ≤1.25 |
Impedance (Ω) | 50 |
Maximum impluse discharge current(kA) | 20 |
Dielectric Withstanding Voltage(V) | ≥2500 RMS,50HZ at sea level |
Working Voltage(V) | ≤1000V RMS,50Hz,at sea level |
Dielectric Resistance | ≥5000MΩ |
Rated DC voltage(V) | 230 |
Contact Resistance | Center Contact ≤1.5mΩ , Out Contact ≤1mΩ |
Maximum Power (W) | 200 |
Mechanical Specifications | |
Connector | TNC Female - TNC male |
Color | Silvery |
Durability | ≥500 cycles |
Operating Humidity (%) | 5~95 |
Operating Temperature (°C) | -45~125 |
Application | Indoor |
Download