7Freq 600-3800MHz Diplexer

- HL-7F-250-0638-4310F -W
- Others
- 600-3800
● Wide Frequency Band
● 2G/3G/4G/5G Coverage
● Low Passive Intermodulation(-155dBc)
● Low VSWR & Insertion Loss
● Widely used for In-building Solutions
Model | HL-7F-250-0638-4310F -W | ||||||
Port | Port1 | Port2 | Port3 | Port4 | Port5 | Port6 | Port7 |
Freq-MHz | 600-803 | 880-960 | 1710-1880 | 1920-2170 | 2300-2400 | 2500-2690 | 3300-3800 |
Insertion loss-dB | 600 - 803MHz/880-960MHz≤0.3dB±0.1dB 1710-1880MHz≤0.4dB±0.1dB 1920-2170MHz/2300-2400MHz/2500-2690MHz≤0.4dB±0.2dB 3300-3800MHz≤0.3dB±0.1dB | ||||||
Isolation(dB) | 600 - 803MHz greater than 50dB±1dB 880 - 960MHz >= 50dB ± 1dB 1710 -1880/1920 - 2170 /2300 - 2400/2500 - 2690/3300 - 3800MHz≥70dB ± 1dB | ||||||
VSWR | ≤1.3 | ||||||
PIM-dBc | ≤-155@2*43dBm | ||||||
Average Power-W | 250 | ||||||
Impedance-Ω | 50 | ||||||
Connector | 4.3-10 Female | ||||||
Operation temperature | -10 °C to +65 °C | ||||||
Storage temperature | -40°C to +85°C | ||||||
Color | Grey | ||||||
Applications | Indoor or outdoor IP66 | ||||||
Relative humidity | 5% - 95%
| ||||||
Weight-kg |