2400-2483MHz 15dBi Yagi Antenna
                                        
                                    - TDJ-2400C15T
 - Mobile Communication
 - Yagi Antenna
 - 2400-2500
 - 15
 - Others
 - Ver
 
Product model:TDJ-2400C15T
● 2.4GHz Band Communications
● Wireless Data transmission System
● Wireless Paging System.
TDJ-2400C15T  | 
Applications  | 
2.4GHz Band Communications/ Wireless Data transmission System/ Wireless Paging System.  | 
Electrical Specifications  | |
Frequency Range (MHz)  | 2400~2483  | 
Band Width (MHz)  | 83  | 
Polarization  | Vertical  | 
Gain (dBi)  | 15  | 
Horizontal Beam Width(°)  | 29  | 
Vertical Beam Width(°)  | 25  | 
F/B(dB)  | 18  | 
Impedance (Ω)  | 50  | 
VSWR  | ≤1.5  | 
Maximum Input Power (W)  | 100  | 
Mechanical Specifications  | |
Connector Type  | N Female  | 
Connector Position  | Bottom-end of the cable  | 
Antenna Size (mm)  | 605  | 
Antenna Weight (kg)  | 1.2  | 
Antenna Colour  | White  | 
Operating Temperature (℃)  | -40~+70  | 
Relative Humidity(%)  | 5~95  | 
Rated Wind Velocity (m/s)  | 55  | 
Salt Spray Resistance  | 96 Hour Neutral(GB/T 2423.17-2008)  | 
Ingress Protection  | IP65(Except the outlet hole)  | 
Applications  | Outdoor  | 
Mounting (Suitable Pole Diameter)  | Mast mounting(support mast shall be prepared by customer) Φ40~φ50  | 

                                                
                                                
                                                



