VPOL 690-3800 MHz ≤-140@2 x 43 dBm SISO Omni Antenna
 
                                        
                                    - TQJ-0738XDFW
- Indoor DAS
- Ceiling mount Antenna
- 690-3800
- 3.5
- 360
- Vertical
● Single In Single Out, Omni Antenna, frequency covers 690-960, 1710-2700, 3000-3800 MHz.
● Designed for In Building System coverage.
● Suitable for indoor applications, ceiling mounting.
● Connectors type is customizable.
| Electrical Specifications | ||||
| Frequency (MHz) | 690-806 | 806-960 | 1710-2700 | 3000-3800 | 
| Polarization | Vertical | |||
| Gain (dBi) | 1.8±0.5 | 2.0±0.5 | 3.5±1.0 | 3.5±1.0 | 
| Beamwidth, Horizontal (°) (Typical) | 360 | |||
| Beamwidth, Vertical (°) (Typical) | 90 | 70 | 35 | 30 | 
| VSWR | ≤2 | ≤1.5 | ≤1.5 | ≤2 | 
| Intermodulation (3rd order) (dBc) | ≤-140@2 x 43 dBm | |||
| Max. power (W) | 50 | |||
| Impedance (Ω) | 50 | |||
| Mechanical Specifications3.5 | ||||
| Connector Interface | 1 x 4.3-10 Female | |||
| Dimension (mm) | Φ203 x 115 | |||
| Net Weight (kg) | 0.3 | |||
| Radome Material | ABS | |||
| Environmental Specifications | ||||
| Operating temperature (℃) | -40 to +55 | |||
| Relative Humidity | ≤95% | |||
| Applications | IP30 | |||

 
                                                






 
         
        