Supply 5G MIMO Ceiling Mount Antenna sale quotes
 
                                        
                                    - TQJ-D0740XTLA-M
- Indoor DAS
- Ceiling mount Antenna
- 617-960/1710-2700/3300-3800
- 5
- 360
- Hor
Product model:TQJ-D0740XTLA-M  
Applications
● Ultra Low Profile 
● CDMA/GSM/3G/WLAN /LTE/5G 
● Indoor coverage system 
● Wireless communication system 
● Wireless data transmissio
698-3800MHz Ceiling Mount MIMO Antenna For 5G
| Low PIMCeiling Mount Antenna | |||
| Electrical specifications | TQJ-D0740XTLA-M | ||
| Frequency range (MHz) | 698~960 | 1710~2700 | 3300~4000 | 
| Polarization | Linear,Horizontal | ||
| Gain (dBi)(Max) | 2@3 | 2@4 | 2@5 | 
| Isolation (dB) | ≥13 | ≥20 | ≥25 | 
| VSWR | ≤1.8 | ≤1.5 | |
| Azimuth beam width (°) | 360,omnidirectional | ||
| Impedance (Ω) | 50 | ||
| Intermodulation IM3 (2×43dBm carrier) | ≤-150dBc | ||
| Maximum power (W) | 50 | ||
| Mechanical specifications | |
| Connector | 2@4.3-10 Female or N Female | 
| Connector position | Bottom | 
| Height/width/depth (mm) | Φ250×8 | 
| Packing size (mm) | 265×265×90 | 
| Weight (g) | 400±10 | 
| Radome material | ABS | 
| Radome color | White(RAL 9003) | 
| Operating humidity (%) | 0-90 | 
| Operating temperature (℃) | -40~60 | 
| Mounting | Fixed with nut | 

 
                                                 
                                                






 
         
        