617-7125MHz 6dBi MIMO Omnidirectional ceiling antenna

- TQJ-D0672XTLA-M
- Indoor DAS
- Ceiling mount Antenna
- 617-7125
- 6
- 360
- Vertical
Used in 2G/3G/4G/5G/WLAN system
TQJ-D0672XTLA-M | |||||||
Application | |||||||
Used in 2G/3G/4G/5G/WLAN system | |||||||
Electrical specifications | |||||||
Frequency range (MHz) | 617~960 | 1350~1550 | 1695~2700 | 3300~4200 | 4800~7125 | ||
Polarization | 2*Linear,Horizontal | ||||||
Typical Gain (dBi) | 4 | 4 | 5 | 6 | 5 | ||
Horizontal beam width (°) | 360 ,omnidirectional | ||||||
Typical Vertical beam width (°) | 70 | 60 | 50 | 30 | 30 | ||
Isolation (dB) | ≥18 | ≥17 | ≥20 | ≥30 | ≥30 | ||
Impedance (Ω) | 50 | ||||||
VSWR | ≤1.9 | ≤2.0 | ≤1.9 | ≤1.9 | ≤2.0 | ||
Intermodulation IM3 (2 ×43dBm carrier) | ≤-153 dBc | / | ≤-153 dBc | ≤-153 dBc | / | ||
Maximum power (W) | 50 | ||||||
Mechanical specifications |
| ||||||
Connector | 2*4.3-10 Female or 2*N Female |
| |||||
Exposed cable size (cm) | 30 |
| |||||
Connector position | Bottom |
| |||||
Antenna size (mm) | Φ250*8 |
| |||||
Packing size (mm) | 265*260*88 |
| |||||
Weight (kg) | 0.4 |
| |||||
Radome material | ABS |
| |||||
Radome color | White(RAL 9003) |
| |||||
Operating humidity (%) | 5~95 |
| |||||
Operating temperature (℃) | -40~60 |
| |||||
Application | Indoor |
| |||||
Mounting | Fixed with nut |
|