617-698/698-960/1710-2690/3300-4200/4900-7125MHz 2.5/4/6/6/4.5dBi Omni Antenna
617-698/698-960/1710-2690/3300-4200/4900-7125MHz 2.5/4/6/6/4.5dBi Omni Antenna
- TQC-0670G6
- Mobile Communication
- Mobile Antenna
- 2400-2500/5150-5850/6000-7200
- 6
● Operating in 617-698MHz,698-960MHz, 1710-2690MHz,3300-4200MHz and 4900MHz-7125MHz band
● High gain, Stable
● Light weight, Small size
● The connector is with a pigtail
● UV stable radome, Strong adaptability of environment
| TQC-0670G6 | |||||
| Application | |||||
| ● Operating in 617-698MHz,698-960MHz, 1710-2690MHz,3300-4200MHz and 4900MHz-7125MHz band ● High gain, Stable ● Light weight, Small size ● The connector is with a pigtail ● UV stable radome, Strong adaptability of environment | |||||
| Electrical Specifications | |||||
| Frequency Range (MHz) | 617~698 | 698~960 | 1710~2690 | 3300~4200 | 4900-7125 |
| Peak Gain(Excluding Cable) | 2.5dBi | 4dBi | 6dBi | 6dBi | 4.5dBi |
| VSWR | ≤2.2 | ≤2.0 | ≤2.0 | ≤1.8 | ≤2.0 |
| Impedance (Ω) | 50 | ||||
| Maximum Power (W) | 20 | ||||
| Mechanical Specifications | |||||
| Connector | SMA male or customized | ||||
| Exposed cable(cm) | 305 | ||||
| Dimension-mm | (Φ145×40) ±1.5 | ||||
| Antenna Weight (g) | 200 | ||||
| Radome Color | Black | ||||
| Cable | RG316 | ||||
| Cable Color | White | ||||
| Application | IP66 | ||||
| Operating Temperature-℃ | -40~+85 | ||||
| Operating Humidity-% | 5~95 | ||||
Download







