617-4000MHz 5dBi Low PIM MIMO Omnidirectional ceiling antenna
617-4000MHz 5dBi Low PIM MIMO Omnidirectional ceiling antenna
- TQJ-D0740XTLC-M
- Indoor DAS
- Ceiling mount Antenna
- 617-4000
- 5
- V2*Linear,Hor
Used in 2G/3G/4G/5G/WLAN system
| TQJ-D0740XTLC-M | |||
| Application | |||
| Used in 2G/3G/4G/5G/WLAN system | |||
| Electrical specifications | |||
| Frequency range (MHz) | 617~960 | 1710~2700 | 3300~4000 |
| Polarization | 2*Linear,Horizontal | ||
| Gain(dBi) | 3 | 4 | 5 |
| Horizontal beam width (°) | 360,omnidirectional | ||
| Typical Vertical beam width (°) | 70 | 50 | 45 |
| Isolation (dB) | ≥25 | ≥30 | ≥40 |
| Impedance (Ω)) | 50 | ||
| VSWR | ≤1.8 | ||
| Intermodulation IM3 (2×43dBm carrier) | ≤-150 dBc | ||
| Maximum power (W) | 50 | ||
| Mechanical specifications | |||
| Connector | 2*4.3-10 Female or 2* N Female | ||
| Exposed cable size (cm) | 50(or Customized) | ||
| Connector position | Bottom | ||
| Antenna size (mm) | 454*166*6.5 | ||
| Packing size (mm) | 475*85*192 | ||
| Weight (kg) | ≤0.4 | ||
| Radome Material | PS | ||
| Radome Color | White | ||
| Operating Humidity-% | 5~95 | ||
| Operating Temperature(℃) | - 40~60 | ||
| Application | Indoor | ||
| Mounting Type | Nut or Screw | ||







