617-960/1710-2700MHz 6/7dBi Omni Antenna
- TQJ-D0627G7V76A
- Private Communication
- Fiberglass Antenna
- 617-960/1710-2700
- 6/7
- 360
- Vertical
617-960/1710-2700MHz band Communications
TQJ-D0627G7V76A | ||
Application | ||
617-960/1710-2700MHz band Communications | ||
Electrical Specifications | ||
Frequency Band(MHz) | 617-960 | 1710-2700 |
Polarization | Vertical | |
Peak Gain (dBi) | 6 | 7 |
Horizontal Plane 3-dB BW(°) | 360 | |
Vertical Plane 3-dB BW(°) | 40 | 25 |
VSWR | ≤2.0 | |
Isolation(dB) | ≥18 | ≥18 |
Impedance (Ω) | 50 | |
Average Maximum power(W) | 50 | |
Maximum power Rating(W) | 100 | |
Electrical Specifications | ||
Frequency Band(MHz) | 617-960 | 1710-2700 |
Polarization | Vertical | |
Peak Gain (dBi) | 6 | 7 |
Horizontal Plane 3-dB BW(°) | 360 | |
Vertical Plane 3-dB BW(°) | 40 | 25 |
VSWR | ≤2.0 | |
Isolation(dB) | ≥18 | ≥18 |
Impedance (Ω) | 50 | |
Average Maximum power(W) | 50 | |
Maximum power Rating(W) | 100 | |
Mechanical Specifications | ||
Connector Type | 2*N Female | |
Connector Position | Bottom | |
Antenna Size (mm) | Φ76*(895±5) | |
Radome Material | PVC | |
Radome Color | White | |
Antenna Weight(kg) | 1.8 | |
Operating Temperature(℃) | -40 to +60 | |
Rated Wind Velocity (m/s) | 40 | |
Mounting Type | Mast mounting | |
Mast Diameter(mm) | Φ50~Φ90 | |







