Products Search
Please enter product model  or name.
e.g.TDJ-2400A,panel antenna,2.4GHz etc.


You'd better use the "product lists" to search

  4.9/5.1/5.5/5.8GHz Antennas
  3.5GHz Antennas
  2.4GHz Antennas
  800-2500MHz Ceiling mount,Wall mount and LPDA Antennas
  1800/1900MHz Antennas
  1200/1500MHz Antennas
  800/900MHz Antennas
  400MHz Antennas
  350MHz Antennas
  230/280MHz Antennas
  150MHz Antennas
  1.8-30MHz Antennas
  WCDMA/TD-SCDMA/CDMA2000 Antennas
  Mobile TV Antennas
  Wireless Public Telephone Antennas
  Vehicle Alarm Antennas
  Decorative Antennas
  Passive Components
  Antenna Mounts and Accessaries
  Instrument
¡¡
¡¡
¡¡
¡¡
¡¡
Previous  1  2  Next   TOTAL:24 Records
Model Frequency Range¨CMHz Bandwidth-MHz Gain-dBi Horizontal Beamwidth -¡ã Vertical Beamwidth -¡ã Inquiry
TDJ-5158KH 5150-5850 700 19 45 7
TDJ-5158BKL 4900-5850 950 18 20 20
TDJ-5158K/G/I/J 5150to5850 700 19/18/17/15 45/60/90/120 7
TDJ-5100J/I/G/K  5150-5350 200 15/17/18/19 120/90/60/45 8
TDJ-5158BKR×2 5150-5850 700 18 17 17
TDJ-5100IHW16/JHW14 5150-5250 100 16/14 90/120 8
TDJ-5500J/I/G/K 5470-5725 255 15/17/18/19 120/90/60/45 8
TDJ-5500IHW16/JHW14 5470-5725 255 16/14 90/120 8
TDJ-5500BKC Series 5470-5725 255 14/15/16/18 90/60/45/20 20
TDJ-5800J/I/G/K 5725-5850 125 15/17/18/19 120/90/60/45 8
TDJ-5800IHW16/JHW14 5725-5850 125 16/14 90/120 6
TDJ-5800BKC Series 5725-5850 125 14/15/16/18 90/60/45/22 16
TDJ-5800BKF-Y 5725-5850 125 14 40 30
TDJ-5800K20 5725-5850 125 20 20 12
TDJ-5800BKB 5725-5850 125 20 13 13
TDJ-5800K18×2 5725-5850 125 18 22 22
TDJ-5158BKR 5150-5850 700 20 15 15
TDJ-5158BKH 5150-5850 700 20 15 15
TDJ-5158BKC 5100-5850 750 18 20 20
TDJ-5158BKB 5150-5850 700 20 10 15
Previous  1  2  Next   TOTAL:24 Records
¡¡ ¡¡ ¡¡ ¡¡

¡¡

¡¡
Copyright ©2006 Kenbotong Communication Ltd. All Rights Reserved.